| Passengers | OR Tambo International | Lanseria Airport |
|---|---|---|
| 1 Passenger | R 475 | R 475 |
| 2 Passenger | R 560 | R 560 |
| 3 Passenger | R 610 | R 610 |
| 4 Passenger | R 660 | R 660 |
|
-Rates are for oneway trip. -Rates are valid between 5am and 8PM. -Transfers between 8pm and 5am will carry an extra R100. -All rates are for a one-pick up. -Additional stops will attract a R50 charge per stop. -All rates are valid for all areas in JHB and Centurion Only. *All transfers to Lanseria from within a 20 KM radius will be subject to a R100 discount. |
||
| To and From | King Christian School | Maragon Ruimsig | Maragon Avianto | Vaneyard Christian School | Ridgeville |
|---|---|---|---|---|---|
| Featherbrook | R 700 | R 700 | R 650 | R 650 | R 800 |
| Ruimsig | R 650 | R 650 | R 700 | R 700 | R 700 |
| Portview | R 650 | R 650 | R 750 | R 700 | R 700 |
| Pinehaven | R 700 | R 700 | R 650 | R 650 | R 800 |
| Krugersdorp | R 0 | R 0 | R 0 | R 750 | R 0 |
| North Riding | R 0 | R 0 | R 700 | R 0 | R 0 |
| *All other locations are negotiable on request. | |||||
| All staff transport fees are customised for clients to optimise value. |
|---|
Executive cars are also available with drivers on request.
© 2016 Onenga Collective Investments (Pty) Ltd. All rights Reserved.